Apartment Median Asking Prices in France
France’s August 2026 Median Asking Price report covers apartments on an all-apartment basis and by 1, 2, 3, and 4+ bedrooms across 10 selected city markets. The country median stands at €249,600 overall, with bedroom medians ranging from €136,060 for 1-bedroom homes to €384,000 for 4+ bedrooms.
- All apartments€249,600
- 1-bedroom apartments€136,060
- 2-bedroom apartments€197,000
- 3-bedroom apartments€267,750
- 4+ bedroom apartments€384,000
All Apartment Asking Prices in France
On an all-apartment basis, the France median asking price is €249,600 in August 2026, compared with €615,000 in Paris and €299,000 in Lyon. Over the year from September 2025, Paris moved to €595,000, Lyon to €299,000, and Nice to €358,930. Across the selected city markets, prices range from €210,000 in Nantes to €595,000 in Paris.
France Median Asking Prices for All apartments (EUR)
| City | Value | Period |
|---|---|---|
| Paris | €598,000 | Sep 2025 |
| Paris | €599,000 | Oct 2025 |
| Paris | €610,000 | Nov 2025 |
| Paris | €600,000 | Dec 2025 |
| Paris | €599,000 | Jan 2026 |
| Paris | €599,000 | Feb 2026 |
| Paris | €615,000 | Mar 2026 |
| Paris | €615,000 | Apr 2026 |
| Paris | €625,000 | May 2026 |
| Paris | €624,630 | Jun 2026 |
| Paris | €620,000 | Jul 2026 |
| Paris | €595,000 | Aug 2026 |
| Lyon | €335,000 | Sep 2025 |
| Lyon | €335,000 | Oct 2025 |
| Lyon | €337,000 | Nov 2025 |
| Lyon | €335,000 | Dec 2025 |
| Lyon | €333,000 | Jan 2026 |
| Lyon | €325,000 | Feb 2026 |
| Lyon | €329,000 | Mar 2026 |
| Lyon | €330,000 | Apr 2026 |
| Lyon | €330,000 | May 2026 |
| Lyon | €319,000 | Jun 2026 |
| Lyon | €320,000 | Jul 2026 |
| Lyon | €299,000 | Aug 2026 |
| Marseille | €234,000 | Sep 2025 |
| Marseille | €240,260 | Oct 2025 |
| Marseille | €235,000 | Nov 2025 |
| Marseille | €231,000 | Dec 2025 |
| Marseille | €232,000 | Jan 2026 |
| Marseille | €234,000 | Feb 2026 |
| Marseille | €235,000 | Mar 2026 |
| Marseille | €239,000 | Apr 2026 |
| Marseille | €245,000 | May 2026 |
| Marseille | €235,000 | Jun 2026 |
| Marseille | €237,000 | Jul 2026 |
| Marseille | €235,000 | Aug 2026 |
| Nice | €335,000 | Sep 2025 |
| Nice | €339,000 | Oct 2025 |
| Nice | €336,000 | Nov 2025 |
| Nice | €339,000 | Dec 2025 |
| Nice | €341,500 | Jan 2026 |
| Nice | €340,000 | Feb 2026 |
| Nice | €349,000 | Mar 2026 |
| Nice | €352,500 | Apr 2026 |
| Nice | €359,000 | May 2026 |
| Nice | €350,000 | Jun 2026 |
| Nice | €355,000 | Jul 2026 |
| Nice | €358,930 | Aug 2026 |
| Bordeaux | €275,060 | Sep 2025 |
| Bordeaux | €274,000 | Oct 2025 |
| Bordeaux | €269,000 | Nov 2025 |
| Bordeaux | €266,950 | Dec 2025 |
| Bordeaux | €260,000 | Jan 2026 |
| Bordeaux | €265,000 | Feb 2026 |
| Bordeaux | €273,000 | Mar 2026 |
| Bordeaux | €275,000 | Apr 2026 |
| Bordeaux | €275,000 | May 2026 |
| Bordeaux | €268,000 | Jun 2026 |
| Bordeaux | €267,000 | Jul 2026 |
| Bordeaux | €265,000 | Aug 2026 |
| Toulouse | €227,700 | Sep 2025 |
| Toulouse | €229,000 | Oct 2025 |
| Toulouse | €222,000 | Nov 2025 |
| Toulouse | €220,000 | Dec 2025 |
| Toulouse | €222,820 | Jan 2026 |
| Toulouse | €220,000 | Feb 2026 |
| Toulouse | €214,000 | Mar 2026 |
| Toulouse | €219,000 | Apr 2026 |
| Toulouse | €220,000 | May 2026 |
| Toulouse | €217,000 | Jun 2026 |
| Toulouse | €219,000 | Jul 2026 |
| Toulouse | €215,000 | Aug 2026 |
| Nantes | €227,420 | Sep 2025 |
| Nantes | €222,330 | Oct 2025 |
| Nantes | €215,330 | Nov 2025 |
| Nantes | €215,000 | Dec 2025 |
| Nantes | €215,000 | Jan 2026 |
| Nantes | €212,000 | Feb 2026 |
| Nantes | €216,000 | Mar 2026 |
| Nantes | €214,000 | Apr 2026 |
| Nantes | €214,900 | May 2026 |
| Nantes | €211,000 | Jun 2026 |
| Nantes | €212,630 | Jul 2026 |
| Nantes | €210,000 | Aug 2026 |
| Lille | €230,000 | Sep 2025 |
| Lille | €229,000 | Oct 2025 |
| Lille | €225,000 | Nov 2025 |
| Lille | €231,000 | Dec 2025 |
| Lille | €224,000 | Jan 2026 |
| Lille | €229,900 | Feb 2026 |
| Lille | €226,450 | Mar 2026 |
| Lille | €224,600 | Apr 2026 |
| Lille | €228,990 | May 2026 |
| Lille | €225,000 | Jun 2026 |
| Lille | €220,000 | Jul 2026 |
| Lille | €219,000 | Aug 2026 |
| Montpellier | €244,000 | Sep 2025 |
| Montpellier | €247,660 | Oct 2025 |
| Montpellier | €245,000 | Nov 2025 |
| Montpellier | €236,660 | Dec 2025 |
| Montpellier | €235,000 | Jan 2026 |
| Montpellier | €235,000 | Feb 2026 |
| Montpellier | €230,000 | Mar 2026 |
| Montpellier | €230,000 | Apr 2026 |
| Montpellier | €227,700 | May 2026 |
| Montpellier | €230,000 | Jun 2026 |
| Montpellier | €230,500 | Jul 2026 |
| Montpellier | €229,000 | Aug 2026 |
| Strasbourg | €264,600 | Sep 2025 |
| Strasbourg | €264,000 | Oct 2025 |
| Strasbourg | €265,000 | Nov 2025 |
| Strasbourg | €260,000 | Dec 2025 |
| Strasbourg | €255,370 | Jan 2026 |
| Strasbourg | €259,000 | Feb 2026 |
| Strasbourg | €260,000 | Mar 2026 |
| Strasbourg | €261,500 | Apr 2026 |
| Strasbourg | €258,000 | May 2026 |
| Strasbourg | €259,950 | Jun 2026 |
| Strasbourg | €253,500 | Jul 2026 |
| Strasbourg | €257,000 | Aug 2026 |
Source: BestYieldFinder market data.
1-Bedroom Apartment Asking Prices in France
For 1-bedroom apartments, the France median asking price is €136,060 in August 2026. Paris is at €263,750, while Lyon is at €134,900 and Marseille at €102,700. Among the selected city markets, the 1-bedroom medians run from €109,000 in Montpellier to €263,750 in Paris, with several cities clustered close to the country figure.
France Median Asking Prices for 1-bedroom apartments (EUR)
| City | Value | Period |
|---|---|---|
| Paris | €270,000 | Sep 2025 |
| Paris | €273,000 | Oct 2025 |
| Paris | €270,000 | Nov 2025 |
| Paris | €270,000 | Dec 2025 |
| Paris | €270,000 | Jan 2026 |
| Paris | €267,500 | Feb 2026 |
| Paris | €270,000 | Mar 2026 |
| Paris | €270,000 | Apr 2026 |
| Paris | €270,000 | May 2026 |
| Paris | €266,000 | Jun 2026 |
| Paris | €266,790 | Jul 2026 |
| Paris | €263,750 | Aug 2026 |
| Lyon | €147,500 | Sep 2025 |
| Lyon | €149,000 | Oct 2025 |
| Lyon | €144,420 | Nov 2025 |
| Lyon | €145,010 | Dec 2025 |
| Lyon | €145,000 | Jan 2026 |
| Lyon | €140,000 | Feb 2026 |
| Lyon | €140,000 | Mar 2026 |
| Lyon | €139,000 | Apr 2026 |
| Lyon | €139,000 | May 2026 |
| Lyon | €135,000 | Jun 2026 |
| Lyon | €135,000 | Jul 2026 |
| Lyon | €134,900 | Aug 2026 |
| Marseille | €110,000 | Sep 2025 |
| Marseille | €109,500 | Oct 2025 |
| Marseille | €105,000 | Nov 2025 |
| Marseille | €107,000 | Dec 2025 |
| Marseille | €105,000 | Jan 2026 |
| Marseille | €105,000 | Feb 2026 |
| Marseille | €101,000 | Mar 2026 |
| Marseille | €100,000 | Apr 2026 |
| Marseille | €100,000 | May 2026 |
| Marseille | €102,180 | Jun 2026 |
| Marseille | €100,000 | Jul 2026 |
| Marseille | €102,700 | Aug 2026 |
| Nice | €165,000 | Sep 2025 |
| Nice | €163,000 | Oct 2025 |
| Nice | €160,000 | Nov 2025 |
| Nice | €159,000 | Dec 2025 |
| Nice | €160,000 | Jan 2026 |
| Nice | €168,000 | Feb 2026 |
| Nice | €169,750 | Mar 2026 |
| Nice | €168,250 | Apr 2026 |
| Nice | €169,000 | May 2026 |
| Nice | €169,000 | Jun 2026 |
| Nice | €165,000 | Jul 2026 |
| Nice | €165,000 | Aug 2026 |
| Bordeaux | €143,150 | Sep 2025 |
| Bordeaux | €135,250 | Oct 2025 |
| Bordeaux | €127,010 | Nov 2025 |
| Bordeaux | €126,570 | Dec 2025 |
| Bordeaux | €126,570 | Jan 2026 |
| Bordeaux | €129,330 | Feb 2026 |
| Bordeaux | €128,560 | Mar 2026 |
| Bordeaux | €129,000 | Apr 2026 |
| Bordeaux | €129,600 | May 2026 |
| Bordeaux | €134,470 | Jun 2026 |
| Bordeaux | €138,000 | Jul 2026 |
| Bordeaux | €136,470 | Aug 2026 |
| Toulouse | €125,930 | Sep 2025 |
| Toulouse | €127,840 | Oct 2025 |
| Toulouse | €125,000 | Nov 2025 |
| Toulouse | €124,760 | Dec 2025 |
| Toulouse | €120,880 | Jan 2026 |
| Toulouse | €126,750 | Feb 2026 |
| Toulouse | €128,300 | Mar 2026 |
| Toulouse | €127,300 | Apr 2026 |
| Toulouse | €128,000 | May 2026 |
| Toulouse | €126,100 | Jun 2026 |
| Toulouse | €127,750 | Jul 2026 |
| Toulouse | €125,000 | Aug 2026 |
| Nantes | €112,350 | Sep 2025 |
| Nantes | €114,110 | Oct 2025 |
| Nantes | €129,000 | Nov 2025 |
| Nantes | €132,950 | Dec 2025 |
| Nantes | €120,300 | Jan 2026 |
| Nantes | €121,500 | Feb 2026 |
| Nantes | €119,420 | Mar 2026 |
| Nantes | €119,950 | Apr 2026 |
| Nantes | €123,390 | May 2026 |
| Nantes | €119,000 | Jun 2026 |
| Nantes | €119,000 | Jul 2026 |
| Nantes | €119,000 | Aug 2026 |
| Lille | €119,000 | Sep 2025 |
| Lille | €117,650 | Oct 2025 |
| Lille | €117,800 | Nov 2025 |
| Lille | €118,000 | Dec 2025 |
| Lille | €117,500 | Jan 2026 |
| Lille | €118,000 | Feb 2026 |
| Lille | €118,000 | Mar 2026 |
| Lille | €116,500 | Apr 2026 |
| Lille | €115,500 | May 2026 |
| Lille | €113,500 | Jun 2026 |
| Lille | €114,700 | Jul 2026 |
| Lille | €113,250 | Aug 2026 |
| Montpellier | €114,080 | Sep 2025 |
| Montpellier | €115,000 | Oct 2025 |
| Montpellier | €110,000 | Nov 2025 |
| Montpellier | €109,000 | Dec 2025 |
| Montpellier | €110,000 | Jan 2026 |
| Montpellier | €110,000 | Feb 2026 |
| Montpellier | €107,000 | Mar 2026 |
| Montpellier | €109,000 | Apr 2026 |
| Montpellier | €112,100 | May 2026 |
| Montpellier | €111,950 | Jun 2026 |
| Montpellier | €111,360 | Jul 2026 |
| Montpellier | €109,000 | Aug 2026 |
| Strasbourg | €140,000 | Sep 2025 |
| Strasbourg | €138,940 | Oct 2025 |
| Strasbourg | €141,650 | Nov 2025 |
| Strasbourg | €139,690 | Dec 2025 |
| Strasbourg | €137,070 | Jan 2026 |
| Strasbourg | €136,680 | Feb 2026 |
| Strasbourg | €136,040 | Mar 2026 |
| Strasbourg | €135,360 | Apr 2026 |
| Strasbourg | €137,040 | May 2026 |
| Strasbourg | €132,860 | Jun 2026 |
| Strasbourg | €132,400 | Jul 2026 |
| Strasbourg | €128,580 | Aug 2026 |
Source: BestYieldFinder market data.
2-Bedroom Apartment Asking Prices in France
For 2-bedroom apartments, the France median asking price is €197,000 in August 2026. Paris is the highest selected city market at €437,000, while Lyon is €226,590 and Marseille is €171,000. City medians range from €163,000 in Nantes to €437,000 in Paris, with Nice at €270,000 and Strasbourg at €187,200.
France Median Asking Prices for 2-bedroom apartments (EUR)
| City | Value | Period |
|---|---|---|
| Paris | €440,000 | Sep 2025 |
| Paris | €440,000 | Oct 2025 |
| Paris | €440,000 | Nov 2025 |
| Paris | €445,000 | Dec 2025 |
| Paris | €440,000 | Jan 2026 |
| Paris | €444,000 | Feb 2026 |
| Paris | €442,000 | Mar 2026 |
| Paris | €445,000 | Apr 2026 |
| Paris | €449,000 | May 2026 |
| Paris | €445,000 | Jun 2026 |
| Paris | €445,000 | Jul 2026 |
| Paris | €437,000 | Aug 2026 |
| Lyon | €245,000 | Sep 2025 |
| Lyon | €245,000 | Oct 2025 |
| Lyon | €245,000 | Nov 2025 |
| Lyon | €249,000 | Dec 2025 |
| Lyon | €245,000 | Jan 2026 |
| Lyon | €245,000 | Feb 2026 |
| Lyon | €239,000 | Mar 2026 |
| Lyon | €239,000 | Apr 2026 |
| Lyon | €245,000 | May 2026 |
| Lyon | €236,380 | Jun 2026 |
| Lyon | €233,380 | Jul 2026 |
| Lyon | €226,590 | Aug 2026 |
| Marseille | €169,300 | Sep 2025 |
| Marseille | €171,970 | Oct 2025 |
| Marseille | €170,000 | Nov 2025 |
| Marseille | €170,000 | Dec 2025 |
| Marseille | €171,180 | Jan 2026 |
| Marseille | €172,090 | Feb 2026 |
| Marseille | €175,000 | Mar 2026 |
| Marseille | €175,000 | Apr 2026 |
| Marseille | €178,000 | May 2026 |
| Marseille | €173,000 | Jun 2026 |
| Marseille | €172,340 | Jul 2026 |
| Marseille | €171,000 | Aug 2026 |
| Nice | €259,750 | Sep 2025 |
| Nice | €259,000 | Oct 2025 |
| Nice | €257,250 | Nov 2025 |
| Nice | €259,000 | Dec 2025 |
| Nice | €258,000 | Jan 2026 |
| Nice | €260,000 | Feb 2026 |
| Nice | €259,000 | Mar 2026 |
| Nice | €259,000 | Apr 2026 |
| Nice | €265,000 | May 2026 |
| Nice | €260,000 | Jun 2026 |
| Nice | €260,000 | Jul 2026 |
| Nice | €270,000 | Aug 2026 |
| Bordeaux | €217,650 | Sep 2025 |
| Bordeaux | €219,000 | Oct 2025 |
| Bordeaux | €220,000 | Nov 2025 |
| Bordeaux | €219,000 | Dec 2025 |
| Bordeaux | €210,000 | Jan 2026 |
| Bordeaux | €212,800 | Feb 2026 |
| Bordeaux | €219,500 | Mar 2026 |
| Bordeaux | €222,000 | Apr 2026 |
| Bordeaux | €220,000 | May 2026 |
| Bordeaux | €218,160 | Jun 2026 |
| Bordeaux | €217,650 | Jul 2026 |
| Bordeaux | €211,500 | Aug 2026 |
| Toulouse | €175,000 | Sep 2025 |
| Toulouse | €170,700 | Oct 2025 |
| Toulouse | €174,900 | Nov 2025 |
| Toulouse | €169,000 | Dec 2025 |
| Toulouse | €171,000 | Jan 2026 |
| Toulouse | €170,000 | Feb 2026 |
| Toulouse | €170,000 | Mar 2026 |
| Toulouse | €172,200 | Apr 2026 |
| Toulouse | €175,000 | May 2026 |
| Toulouse | €175,000 | Jun 2026 |
| Toulouse | €179,900 | Jul 2026 |
| Toulouse | €176,940 | Aug 2026 |
| Nantes | €168,000 | Sep 2025 |
| Nantes | €164,440 | Oct 2025 |
| Nantes | €162,000 | Nov 2025 |
| Nantes | €164,000 | Dec 2025 |
| Nantes | €165,000 | Jan 2026 |
| Nantes | €163,460 | Feb 2026 |
| Nantes | €167,750 | Mar 2026 |
| Nantes | €166,360 | Apr 2026 |
| Nantes | €169,950 | May 2026 |
| Nantes | €164,000 | Jun 2026 |
| Nantes | €166,660 | Jul 2026 |
| Nantes | €163,000 | Aug 2026 |
| Lille | €190,000 | Sep 2025 |
| Lille | €189,000 | Oct 2025 |
| Lille | €182,250 | Nov 2025 |
| Lille | €180,000 | Dec 2025 |
| Lille | €183,600 | Jan 2026 |
| Lille | €185,000 | Feb 2026 |
| Lille | €179,500 | Mar 2026 |
| Lille | €180,100 | Apr 2026 |
| Lille | €185,000 | May 2026 |
| Lille | €189,000 | Jun 2026 |
| Lille | €187,000 | Jul 2026 |
| Lille | €180,000 | Aug 2026 |
| Montpellier | €184,940 | Sep 2025 |
| Montpellier | €185,000 | Oct 2025 |
| Montpellier | €184,000 | Nov 2025 |
| Montpellier | €178,000 | Dec 2025 |
| Montpellier | €179,000 | Jan 2026 |
| Montpellier | €178,500 | Feb 2026 |
| Montpellier | €178,210 | Mar 2026 |
| Montpellier | €178,200 | Apr 2026 |
| Montpellier | €176,000 | May 2026 |
| Montpellier | €179,500 | Jun 2026 |
| Montpellier | €180,000 | Jul 2026 |
| Montpellier | €179,000 | Aug 2026 |
| Strasbourg | €202,000 | Sep 2025 |
| Strasbourg | €199,000 | Oct 2025 |
| Strasbourg | €195,000 | Nov 2025 |
| Strasbourg | €192,540 | Dec 2025 |
| Strasbourg | €191,080 | Jan 2026 |
| Strasbourg | €198,000 | Feb 2026 |
| Strasbourg | €195,500 | Mar 2026 |
| Strasbourg | €194,820 | Apr 2026 |
| Strasbourg | €193,640 | May 2026 |
| Strasbourg | €189,000 | Jun 2026 |
| Strasbourg | €185,000 | Jul 2026 |
| Strasbourg | €187,200 | Aug 2026 |
Source: BestYieldFinder market data.
3-Bedroom Apartment Asking Prices in France
For 3-bedroom apartments, the France median asking price is €267,750 in August 2026. Paris sits at €699,750, ahead of Nice at €415,000 and Bordeaux at €312,500. Across the selected city markets, 3-bedroom medians range from €232,200 in Toulouse to €699,750 in Paris, with Marseille unchanged at €250,000 over the year.
France Median Asking Prices for 3-bedroom apartments (EUR)
| City | Value | Period |
|---|---|---|
| Paris | €695,000 | Sep 2025 |
| Paris | €695,000 | Oct 2025 |
| Paris | €698,000 | Nov 2025 |
| Paris | €699,000 | Dec 2025 |
| Paris | €699,000 | Jan 2026 |
| Paris | €695,000 | Feb 2026 |
| Paris | €699,000 | Mar 2026 |
| Paris | €699,000 | Apr 2026 |
| Paris | €699,000 | May 2026 |
| Paris | €698,000 | Jun 2026 |
| Paris | €698,000 | Jul 2026 |
| Paris | €699,750 | Aug 2026 |
| Lyon | €350,000 | Sep 2025 |
| Lyon | €350,000 | Oct 2025 |
| Lyon | €350,000 | Nov 2025 |
| Lyon | €350,000 | Dec 2025 |
| Lyon | €350,000 | Jan 2026 |
| Lyon | €340,000 | Feb 2026 |
| Lyon | €340,000 | Mar 2026 |
| Lyon | €344,000 | Apr 2026 |
| Lyon | €340,000 | May 2026 |
| Lyon | €338,000 | Jun 2026 |
| Lyon | €338,810 | Jul 2026 |
| Lyon | €325,000 | Aug 2026 |
| Marseille | €245,000 | Sep 2025 |
| Marseille | €250,000 | Oct 2025 |
| Marseille | €249,000 | Nov 2025 |
| Marseille | €245,000 | Dec 2025 |
| Marseille | €245,000 | Jan 2026 |
| Marseille | €245,000 | Feb 2026 |
| Marseille | €249,000 | Mar 2026 |
| Marseille | €250,000 | Apr 2026 |
| Marseille | €254,960 | May 2026 |
| Marseille | €249,000 | Jun 2026 |
| Marseille | €249,000 | Jul 2026 |
| Marseille | €250,000 | Aug 2026 |
| Nice | €390,500 | Sep 2025 |
| Nice | €395,000 | Oct 2025 |
| Nice | €385,000 | Nov 2025 |
| Nice | €380,000 | Dec 2025 |
| Nice | €392,500 | Jan 2026 |
| Nice | €390,000 | Feb 2026 |
| Nice | €395,000 | Mar 2026 |
| Nice | €399,330 | Apr 2026 |
| Nice | €405,260 | May 2026 |
| Nice | €399,000 | Jun 2026 |
| Nice | €400,000 | Jul 2026 |
| Nice | €415,000 | Aug 2026 |
| Bordeaux | €311,000 | Sep 2025 |
| Bordeaux | €313,340 | Oct 2025 |
| Bordeaux | €310,000 | Nov 2025 |
| Bordeaux | €310,000 | Dec 2025 |
| Bordeaux | €301,570 | Jan 2026 |
| Bordeaux | €303,000 | Feb 2026 |
| Bordeaux | €300,000 | Mar 2026 |
| Bordeaux | €306,000 | Apr 2026 |
| Bordeaux | €303,000 | May 2026 |
| Bordeaux | €313,420 | Jun 2026 |
| Bordeaux | €315,000 | Jul 2026 |
| Bordeaux | €312,500 | Aug 2026 |
| Toulouse | €246,000 | Sep 2025 |
| Toulouse | €245,900 | Oct 2025 |
| Toulouse | €243,450 | Nov 2025 |
| Toulouse | €242,500 | Dec 2025 |
| Toulouse | €243,900 | Jan 2026 |
| Toulouse | €241,800 | Feb 2026 |
| Toulouse | €235,000 | Mar 2026 |
| Toulouse | €239,380 | Apr 2026 |
| Toulouse | €239,130 | May 2026 |
| Toulouse | €235,000 | Jun 2026 |
| Toulouse | €235,000 | Jul 2026 |
| Toulouse | €232,200 | Aug 2026 |
| Nantes | €249,600 | Sep 2025 |
| Nantes | €245,000 | Oct 2025 |
| Nantes | €236,450 | Nov 2025 |
| Nantes | €237,000 | Dec 2025 |
| Nantes | €239,950 | Jan 2026 |
| Nantes | €236,450 | Feb 2026 |
| Nantes | €237,000 | Mar 2026 |
| Nantes | €233,860 | Apr 2026 |
| Nantes | €233,200 | May 2026 |
| Nantes | €229,000 | Jun 2026 |
| Nantes | €232,740 | Jul 2026 |
| Nantes | €233,200 | Aug 2026 |
| Lille | €279,930 | Sep 2025 |
| Lille | €279,000 | Oct 2025 |
| Lille | €270,000 | Nov 2025 |
| Lille | €270,000 | Dec 2025 |
| Lille | €269,000 | Jan 2026 |
| Lille | €274,500 | Feb 2026 |
| Lille | €272,000 | Mar 2026 |
| Lille | €273,000 | Apr 2026 |
| Lille | €272,000 | May 2026 |
| Lille | €273,000 | Jun 2026 |
| Lille | €270,000 | Jul 2026 |
| Lille | €269,000 | Aug 2026 |
| Montpellier | €268,150 | Sep 2025 |
| Montpellier | €270,000 | Oct 2025 |
| Montpellier | €269,000 | Nov 2025 |
| Montpellier | €262,000 | Dec 2025 |
| Montpellier | €263,000 | Jan 2026 |
| Montpellier | €259,000 | Feb 2026 |
| Montpellier | €258,000 | Mar 2026 |
| Montpellier | €255,000 | Apr 2026 |
| Montpellier | €255,000 | May 2026 |
| Montpellier | €259,850 | Jun 2026 |
| Montpellier | €260,000 | Jul 2026 |
| Montpellier | €258,840 | Aug 2026 |
| Strasbourg | €290,500 | Sep 2025 |
| Strasbourg | €285,500 | Oct 2025 |
| Strasbourg | €283,450 | Nov 2025 |
| Strasbourg | €279,810 | Dec 2025 |
| Strasbourg | €275,720 | Jan 2026 |
| Strasbourg | €275,260 | Feb 2026 |
| Strasbourg | €279,910 | Mar 2026 |
| Strasbourg | €276,000 | Apr 2026 |
| Strasbourg | €276,000 | May 2026 |
| Strasbourg | €270,400 | Jun 2026 |
| Strasbourg | €270,000 | Jul 2026 |
| Strasbourg | €274,150 | Aug 2026 |
Source: BestYieldFinder market data.
4+ Bedroom Apartment Asking Prices in France
For 4+ bedroom apartments, the France median asking price is €384,000 in August 2026. Paris is far above the rest at €1,325,000, followed by Nice at €642,500 and Lyon at €499,000. Among the selected city markets, medians range from €359,000 in Marseille to €1,325,000 in Paris, with several cities sitting close to the country median.
France Median Asking Prices for 4+ bedroom apartments (EUR)
| City | Value | Period |
|---|---|---|
| Paris | €1,299,000 | Sep 2025 |
| Paris | €1,299,000 | Oct 2025 |
| Paris | €1,295,000 | Nov 2025 |
| Paris | €1,298,000 | Dec 2025 |
| Paris | €1,300,000 | Jan 2026 |
| Paris | €1,345,000 | Feb 2026 |
| Paris | €1,325,000 | Mar 2026 |
| Paris | €1,325,000 | Apr 2026 |
| Paris | €1,350,000 | May 2026 |
| Paris | €1,330,000 | Jun 2026 |
| Paris | €1,350,000 | Jul 2026 |
| Paris | €1,325,000 | Aug 2026 |
| Lyon | €511,250 | Sep 2025 |
| Lyon | €500,000 | Oct 2025 |
| Lyon | €516,000 | Nov 2025 |
| Lyon | €510,000 | Dec 2025 |
| Lyon | €503,000 | Jan 2026 |
| Lyon | €503,000 | Feb 2026 |
| Lyon | €511,000 | Mar 2026 |
| Lyon | €520,000 | Apr 2026 |
| Lyon | €515,000 | May 2026 |
| Lyon | €514,500 | Jun 2026 |
| Lyon | €510,000 | Jul 2026 |
| Lyon | €499,000 | Aug 2026 |
| Marseille | €350,000 | Sep 2025 |
| Marseille | €369,000 | Oct 2025 |
| Marseille | €355,000 | Nov 2025 |
| Marseille | €349,900 | Dec 2025 |
| Marseille | €360,000 | Jan 2026 |
| Marseille | €350,000 | Feb 2026 |
| Marseille | €359,000 | Mar 2026 |
| Marseille | €365,000 | Apr 2026 |
| Marseille | €389,000 | May 2026 |
| Marseille | €365,000 | Jun 2026 |
| Marseille | €369,000 | Jul 2026 |
| Marseille | €359,000 | Aug 2026 |
| Nice | €599,000 | Sep 2025 |
| Nice | €628,430 | Oct 2025 |
| Nice | €649,000 | Nov 2025 |
| Nice | €630,000 | Dec 2025 |
| Nice | €632,500 | Jan 2026 |
| Nice | €645,000 | Feb 2026 |
| Nice | €650,000 | Mar 2026 |
| Nice | €650,000 | Apr 2026 |
| Nice | €670,000 | May 2026 |
| Nice | €630,000 | Jun 2026 |
| Nice | €637,000 | Jul 2026 |
| Nice | €642,500 | Aug 2026 |
| Bordeaux | €449,500 | Sep 2025 |
| Bordeaux | €449,000 | Oct 2025 |
| Bordeaux | €449,000 | Nov 2025 |
| Bordeaux | €444,000 | Dec 2025 |
| Bordeaux | €443,000 | Jan 2026 |
| Bordeaux | €440,000 | Feb 2026 |
| Bordeaux | €445,000 | Mar 2026 |
| Bordeaux | €447,000 | Apr 2026 |
| Bordeaux | €441,000 | May 2026 |
| Bordeaux | €447,000 | Jun 2026 |
| Bordeaux | €446,000 | Jul 2026 |
| Bordeaux | €449,000 | Aug 2026 |
| Toulouse | €389,000 | Sep 2025 |
| Toulouse | €385,000 | Oct 2025 |
| Toulouse | €389,000 | Nov 2025 |
| Toulouse | €390,000 | Dec 2025 |
| Toulouse | €385,500 | Jan 2026 |
| Toulouse | €389,450 | Feb 2026 |
| Toulouse | €380,000 | Mar 2026 |
| Toulouse | €383,550 | Apr 2026 |
| Toulouse | €386,000 | May 2026 |
| Toulouse | €379,400 | Jun 2026 |
| Toulouse | €384,500 | Jul 2026 |
| Toulouse | €381,300 | Aug 2026 |
| Nantes | €392,000 | Sep 2025 |
| Nantes | €396,500 | Oct 2025 |
| Nantes | €395,000 | Nov 2025 |
| Nantes | €389,000 | Dec 2025 |
| Nantes | €394,450 | Jan 2026 |
| Nantes | €392,250 | Feb 2026 |
| Nantes | €382,400 | Mar 2026 |
| Nantes | €382,400 | Apr 2026 |
| Nantes | €366,000 | May 2026 |
| Nantes | €372,000 | Jun 2026 |
| Nantes | €368,900 | Jul 2026 |
| Nantes | €367,500 | Aug 2026 |
| Lille | €379,000 | Sep 2025 |
| Lille | €376,500 | Oct 2025 |
| Lille | €375,000 | Nov 2025 |
| Lille | €377,000 | Dec 2025 |
| Lille | €369,000 | Jan 2026 |
| Lille | €375,000 | Feb 2026 |
| Lille | €393,000 | Mar 2026 |
| Lille | €398,000 | Apr 2026 |
| Lille | €399,950 | May 2026 |
| Lille | €395,000 | Jun 2026 |
| Lille | €388,000 | Jul 2026 |
| Lille | €380,000 | Aug 2026 |
| Montpellier | €429,000 | Sep 2025 |
| Montpellier | €420,000 | Oct 2025 |
| Montpellier | €430,000 | Nov 2025 |
| Montpellier | €407,050 | Dec 2025 |
| Montpellier | €429,000 | Jan 2026 |
| Montpellier | €419,000 | Feb 2026 |
| Montpellier | €400,020 | Mar 2026 |
| Montpellier | €409,000 | Apr 2026 |
| Montpellier | €414,900 | May 2026 |
| Montpellier | €399,000 | Jun 2026 |
| Montpellier | €400,000 | Jul 2026 |
| Montpellier | €383,000 | Aug 2026 |
| Strasbourg | €419,000 | Sep 2025 |
| Strasbourg | €420,000 | Oct 2025 |
| Strasbourg | €415,000 | Nov 2025 |
| Strasbourg | €409,750 | Dec 2025 |
| Strasbourg | €410,310 | Jan 2026 |
| Strasbourg | €409,500 | Feb 2026 |
| Strasbourg | €408,340 | Mar 2026 |
| Strasbourg | €403,000 | Apr 2026 |
| Strasbourg | €398,960 | May 2026 |
| Strasbourg | €397,000 | Jun 2026 |
| Strasbourg | €399,000 | Jul 2026 |
| Strasbourg | €391,000 | Aug 2026 |
Source: BestYieldFinder market data.
France apartment prices compared with other markets
